<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Facebook: Reach and Saturation by Country, Part II</title>
	<atom:link href="http://blog.robwebb2k.com/2008/04/28/facebook-reach-by-country-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.robwebb2k.com/2008/04/28/facebook-reach-by-country-part-ii/</link>
	<description>Startups, technology and whatnot.</description>
	<lastBuildDate>Wed, 21 Oct 2009 15:24:31 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Facebook: Reach and Saturation by Country, Part III &#171; Rob Webb - RobWebb2K - Markets, Information, Technology, Law</title>
		<link>http://blog.robwebb2k.com/2008/04/28/facebook-reach-by-country-part-ii/#comment-1439</link>
		<dc:creator>Facebook: Reach and Saturation by Country, Part III &#171; Rob Webb - RobWebb2K - Markets, Information, Technology, Law</dc:creator>
		<pubDate>Fri, 19 Dec 2008 01:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://robwebb2k.wordpress.com/?p=212#comment-1439</guid>
		<description>[...]   I checked in on Facebook&#8217;s growth and added to the data set used in Part I and Part II. The data is a bit too big for a spreadsheet so I used iCharts to make a dynamic chart that allows [...]</description>
		<content:encoded><![CDATA[<p>[...]   I checked in on Facebook&#8217;s growth and added to the data set used in Part I and Part II. The data is a bit too big for a spreadsheet so I used iCharts to make a dynamic chart that allows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook quietly launches advertising feedback &#171; RobWebb2k</title>
		<link>http://blog.robwebb2k.com/2008/04/28/facebook-reach-by-country-part-ii/#comment-1243</link>
		<dc:creator>Facebook quietly launches advertising feedback &#171; RobWebb2k</dc:creator>
		<pubDate>Thu, 05 Jun 2008 00:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://robwebb2k.wordpress.com/?p=212#comment-1243</guid>
		<description>[...] 5, 2008 in Facebook, LinkedIn, StumbleUpon, advertising   The Facebook advertising platform continues to advance ahead of the rest of the social network pack. We&#8217;re still waiting on the [...]</description>
		<content:encoded><![CDATA[<p>[...] 5, 2008 in Facebook, LinkedIn, StumbleUpon, advertising   The Facebook advertising platform continues to advance ahead of the rest of the social network pack. We&#8217;re still waiting on the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
