<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Facebook: Reach and Saturation by Country</title>
	<atom:link href="http://blog.robwebb2k.com/2007/10/18/facebook-reach-and-saturation-by-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.robwebb2k.com/2007/10/18/facebook-reach-and-saturation-by-country/</link>
	<description>Startups, technology and whatnot.</description>
	<lastBuildDate>Wed, 21 Oct 2009 15:24:31 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ivan</title>
		<link>http://blog.robwebb2k.com/2007/10/18/facebook-reach-and-saturation-by-country/#comment-1561</link>
		<dc:creator>ivan</dc:creator>
		<pubDate>Mon, 04 May 2009 12:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robwebb2k.com/2007/10/18/facebook-reach-and-saturation-by-country/#comment-1561</guid>
		<description>fascinating waste of time, FB very good tool for big brother and  kidnappers like in colombia</description>
		<content:encoded><![CDATA[<p>fascinating waste of time, FB very good tool for big brother and  kidnappers like in colombia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr mista</title>
		<link>http://blog.robwebb2k.com/2007/10/18/facebook-reach-and-saturation-by-country/#comment-1482</link>
		<dc:creator>mr mista</dc:creator>
		<pubDate>Wed, 18 Feb 2009 10:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robwebb2k.com/2007/10/18/facebook-reach-and-saturation-by-country/#comment-1482</guid>
		<description>What about Denmark!?</description>
		<content:encoded><![CDATA[<p>What about Denmark!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook: Reach and Saturation by Country, Part III &#171; Rob Webb - RobWebb2K - Markets, Information, Technology, Law</title>
		<link>http://blog.robwebb2k.com/2007/10/18/facebook-reach-and-saturation-by-country/#comment-1438</link>
		<dc:creator>Facebook: Reach and Saturation by Country, Part III &#171; Rob Webb - RobWebb2K - Markets, Information, Technology, Law</dc:creator>
		<pubDate>Fri, 19 Dec 2008 01:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robwebb2k.com/2007/10/18/facebook-reach-and-saturation-by-country/#comment-1438</guid>
		<description>[...] 2008 in Uncategorized   I checked in on Facebook&#8217;s growth and added to the data set used in Part I and Part II. The data is a bit too big for a spreadsheet so I used iCharts to make a dynamic chart [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008 in Uncategorized   I checked in on Facebook&#8217;s growth and added to the data set used in Part I and Part II. The data is a bit too big for a spreadsheet so I used iCharts to make a dynamic chart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook: Reach and Saturation by Country, Part II &#171; RobWebb2k</title>
		<link>http://blog.robwebb2k.com/2007/10/18/facebook-reach-and-saturation-by-country/#comment-1210</link>
		<dc:creator>Facebook: Reach and Saturation by Country, Part II &#171; RobWebb2k</dc:creator>
		<pubDate>Mon, 28 Apr 2008 21:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robwebb2k.com/2007/10/18/facebook-reach-and-saturation-by-country/#comment-1210</guid>
		<description>[...] 28, 2008 in Facebook, advertising, information   Roughly six months ago I posted some information that I dug out of Facebook&#8217;s then recently launched Facebook Flyer Pro [...]</description>
		<content:encoded><![CDATA[<p>[...] 28, 2008 in Facebook, advertising, information   Roughly six months ago I posted some information that I dug out of Facebook&#8217;s then recently launched Facebook Flyer Pro [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Villabona &#187; Blog Archive &#187; Más MySpace y más Facebook</title>
		<link>http://blog.robwebb2k.com/2007/10/18/facebook-reach-and-saturation-by-country/#comment-647</link>
		<dc:creator>Jorge Villabona &#187; Blog Archive &#187; Más MySpace y más Facebook</dc:creator>
		<pubDate>Sun, 25 Nov 2007 10:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robwebb2k.com/2007/10/18/facebook-reach-and-saturation-by-country/#comment-647</guid>
		<description>[...] este blog, y gracias al producto publicitario ofrecido por Facebook en USA, denominado Flyer Pro, se puede [...]</description>
		<content:encoded><![CDATA[<p>[...] este blog, y gracias al producto publicitario ofrecido por Facebook en USA, denominado Flyer Pro, se puede [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8230;My heart&#8217;s in Accra &#187; links for 2007-11-16</title>
		<link>http://blog.robwebb2k.com/2007/10/18/facebook-reach-and-saturation-by-country/#comment-541</link>
		<dc:creator>&#8230;My heart&#8217;s in Accra &#187; links for 2007-11-16</dc:creator>
		<pubDate>Fri, 16 Nov 2007 04:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robwebb2k.com/2007/10/18/facebook-reach-and-saturation-by-country/#comment-541</guid>
		<description>[...] Facebook: Reach and Saturation by Country ‽ RobWebb2k 22% of Canadians are on Facebook. So are 6.5% of Americans. That insane valuation starts to make some sense. (tags: facebook marketing web2.0 business economics) [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook: Reach and Saturation by Country ‽ RobWebb2k 22% of Canadians are on Facebook. So are 6.5% of Americans. That insane valuation starts to make some sense. (tags: facebook marketing web2.0 business economics) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuky</title>
		<link>http://blog.robwebb2k.com/2007/10/18/facebook-reach-and-saturation-by-country/#comment-535</link>
		<dc:creator>Chuky</dc:creator>
		<pubDate>Thu, 15 Nov 2007 18:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robwebb2k.com/2007/10/18/facebook-reach-and-saturation-by-country/#comment-535</guid>
		<description>i am deeply suprised nigeria is not included in that least as they have a tremendous large amount of facebook users. In the irepresent application they are pne of the top five.</description>
		<content:encoded><![CDATA[<p>i am deeply suprised nigeria is not included in that least as they have a tremendous large amount of facebook users. In the irepresent application they are pne of the top five.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Los españoles no “facebooking” - Onetomarket Blog</title>
		<link>http://blog.robwebb2k.com/2007/10/18/facebook-reach-and-saturation-by-country/#comment-529</link>
		<dc:creator>Los españoles no “facebooking” - Onetomarket Blog</dc:creator>
		<pubDate>Wed, 14 Nov 2007 16:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robwebb2k.com/2007/10/18/facebook-reach-and-saturation-by-country/#comment-529</guid>
		<description>[...] atrás se publicó un estudio llevado a cabo por Rob Webb acerca del uso de Facebook en diversos países del mundo. Según los datos ofrecidos por este [...]</description>
		<content:encoded><![CDATA[<p>[...] atrás se publicó un estudio llevado a cabo por Rob Webb acerca del uso de Facebook en diversos países del mundo. Según los datos ofrecidos por este [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pocos españoles en Facebook</title>
		<link>http://blog.robwebb2k.com/2007/10/18/facebook-reach-and-saturation-by-country/#comment-525</link>
		<dc:creator>Pocos españoles en Facebook</dc:creator>
		<pubDate>Wed, 14 Nov 2007 11:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robwebb2k.com/2007/10/18/facebook-reach-and-saturation-by-country/#comment-525</guid>
		<description>[...] ha realizado un estudio sobre los usuarios de Facebook por países. Los datos informan de que en España la red social no [...]</description>
		<content:encoded><![CDATA[<p>[...] ha realizado un estudio sobre los usuarios de Facebook por países. Los datos informan de que en España la red social no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tornin juurelta &#187; Viidesosa norjalaisista on jo Facebookissa!</title>
		<link>http://blog.robwebb2k.com/2007/10/18/facebook-reach-and-saturation-by-country/#comment-519</link>
		<dc:creator>Tornin juurelta &#187; Viidesosa norjalaisista on jo Facebookissa!</dc:creator>
		<pubDate>Tue, 13 Nov 2007 19:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robwebb2k.com/2007/10/18/facebook-reach-and-saturation-by-country/#comment-519</guid>
		<description>[...] on suosittu kotimaassa, mutta Rob Webbin koostaman tilaston mukaan se ei ole mitään verrattuna Kanadaan ja Norjaan. Ensin mainitusta yli [...]</description>
		<content:encoded><![CDATA[<p>[...] on suosittu kotimaassa, mutta Rob Webbin koostaman tilaston mukaan se ei ole mitään verrattuna Kanadaan ja Norjaan. Ensin mainitusta yli [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
